
| No. | Authors | Title / Journal / year / volume / page |
|---|---|---|
| 1 | Watanabe H, Sahara H, Nomura S, Tanabe T, Ekanayake-Alper DK, Boyd LK, Louras NJ, Asfour A, Danton MA, Ho SH, Arn SJ, Hawley RJ, Shimizu A, Nagayasu T, Ayares D, Lorber MI, Sykes M, Sachs DH, Yamada K. | GalT-KO pig lungs are highly susceptible to acute vascular rejection in baboons, which may be mitigated by transgenic expression of hCD47 on porcine blood vessels. Xenotransplantation. 2018 Mar 12. doi: 10.1111/xen.12391. [Epub ahead of print] |
| 2 | Sahara H, Sekijima M, Ariyoshi Y, Kawai A, Miura K, Waki S, Nathan L, Tomita Y, Iwanaga T, Nakano K, Matsunari H, Date H, Nagashima H, Shimizu A, Yamada K. | Effects of carbon monoxide on early dysfunction and microangiopathy following GalT-KO porcine pulmonary xenotransplantation in cynomolgus monkeys. Xenotransplantation. 2018 Jan;25 (1). doi: 10.1111/xen.12359. Epub 2017 Oct 25. |
| 3 | Sahara H, Watanabe H, Pomposelli T, Yamada K. | Lung xenotransplantation. Curr Opin Organ Transplant. 2017 Dec;22 (6) :541-548. doi: 10.1097/MOT.0000000000000465. |
| 4 | Yamada K., Sykes M, Sachs DH. | Tolerance in xenotransplantation. Curr Opin Organ Transplant. 2017 Dec;22 (6) :522-528. doi: 10.1097/MOT.0000000000000466. |
| 5 | Sekijima M, Sahara H, Miki K, Villani V, Ariyoshi Y, Iwanaga T, Tomita Y, Yamada K. | Hydrogen sulfide prevents renal ischemia-reperfusion injury in CLAWN miniature swine. J Surg Res. 2017 Nov;219:165-172. doi: 110.1016/j.jss.2017.05.123. |
| 6 | Tanabe T, Watanabe H, Shah JA, Sahara H, Shimizu A, Nomura S, Asfour A, Danton M, Boyd L, Dardenne Meyers A, Ekanayake-Alper DK, Sachs DH, Yamada K. | Role of intrinsic (graft) versus extrinsic (host) factors in the growth of transplanted organs following allogeneic and xenogeneic transplantation. Am J Transplant. 2017 Jul;17 (7) :1778-1790. doi: 10.1111/ajt.14210. Epub 2017 Mar 3. |
| 7 | Shah JA, Tanabe T, Yamada K. | Role of intrinsic factors in the growth of transplanted organs following transplantation. J Immunobiol. 2017 Jun;2 (2). pii: 122. doi: 10.4172/2476-1966.1000122. Epub 2017 May 2. |
| 8 | Yamada K., Shah JA, Tanabe T, Lanaspa MA, Johnson RJ. | Xenotransplantation: Where are we with potential kidney recipients Recent progress and potential future clinical trials. Current Transplantation Reports. 2017 June;4 (2) :101109 |
| 9 | Pathiraja V, Villani V, Tasaki M, Matar AJ, Duran-Struuck R, Yamada R, Moran SG, Clayman ES, Hanekamp J, Shimizu A, Sachs DH, Huang CA, Yamada K. | Tolerance of vascularized islet-kidney transplants in rhesus monkeys. Am J Transplant. 2017 Jan;17 (1) :91-102. doi: 10.1111/ajt.13952. Epub 2016 Aug 9. |
| 10 | Michel SG, Madariaga MLL, LaMuraglia GM 2nd, Villani V, Sekijima M, Farkash EA, Colvin RB, Sachs DH, Yamada K., Rosengard BR, Allan JS, Madsen JC. | The effects of brain death and ischemia on tolerance induction are organ-specific. Am J Transplant. 2018 Jan 29. doi: 10.1111/ajt.14674. [Epub ahead of print] |
| 11 | Vallabhajosyula P, Hirakata A, Weiss M, Griesemer A, Shimizu A, Hong H, Habertheuer A, Tchipashvili V, Yamada K., Sachs DH. | Effect of the Diabetic State on Islet Engraftment and Function in a Large Animal Model of Islet-Kidney Transplantation. Cell Transplant. 2017 Nov;26 (11) :1755-1762. doi: 10.1177/0963689717732993. |





